| Component | Qty | Specification |
|---|---|---|
| Hybrid Inverter | 1 | 5kW, 51.2V DC input, 220V AC output, MPPT (120-450V), Pure Sine Wave, IP65 optional. Off-grid primary, optional grid-backup input. Recommended: SRNE/MUST for off-grid (PEA/MEA off-grid ≤10kW exempt); Deye/Growatt optional for hybrid grid-tie |
| LFP Battery Module | 1 | ZoraMod-51200-W · 51.2V · 200Ah · 10.24 kWh · IP55 · CAN/RS485 · Wall-Mounted |
| Solar Panel | 10 | 550W Mono PERC · Voc 49.8V · Isc 14.0A · Efficiency ≥21.3% · 25-year linear warranty. Brand: JA Solar/Trina/Jinko |
| Mounting Structure | 1 set | Galvanized steel, roof or ground-mount. Wind load: up to 60 m/s. Adjustable tilt: 15-35° |
| DC Cable Pack | 1 set | 4mm² PV cable (red+black), 50m each. MC4 connectors (10 pairs). MC4 crimp tool included |
| AC Cable Pack | 1 set | 6mm² AC cable (L+N+PE), 20m. AC breaker box with RCD |
| DC Combiner Box | 1 | 2-string input, DC breaker (600V/32A), SPD Type 2, IP65 |
| Battery Cable | 1 pair | 35mm² DC cable (red+black), 2m each. 125A DC breaker + fuse isolator |
| System Manual | 1 | Wiring diagram, installation guide (English), commissioning checklist |
Full system schematic (PDF) · Component datasheets (battery + inverter + panel) · Installation manual (English) · Commissioning checklist · UN38.3 + MSDS + DG cert · ASEAN-China FTA Form E template